

PAE-CBM-1, M 24/5, 25x


PAE-CBM-1, M 24/5, 16x


PAE-CBM-1, M 24/5, 8x
fabric description | object data | archaeometry |
fabric type | PAE-CBM-1 |
---|---|
ware | Ceramic Building Materials |
supposed site of production | Paestum |
visual excamination of fresh break | reddish yellow, granular; numerous small white inclusions, some mid-sized dark inclusions, mica |
colour of freshly broken section (munsell) | 5YR6/6 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 2.5%; void form: vughy; void length: 0,12-0,32 |
inclusions | 25%, length: 0,02-1,6 |
sorting | unsorted |
Inclusions |
|
quartz | very frequent, angular, spherical, clear; white, 0.2-0,8 |
mica | frequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical, white, 0,12-0,25 |
carbonate pseudomorphoses | frequent, rounded, spherical - subspherical, white, 0,04-0,24 |
reddish inclusions | infrequent, rounded, spherical - subspherical, reddish brown, 0,2-0,8 |
grey inclusions | frequent, subangular, spherical - subspherical, dark grey, 0,04-0,8 |
Cite this page as: FACEM - http://facem.at/m-24-5