PAE-REG-FT-4, M 25/4, 25x
PAE-REG-FT-4, M 25/4, 16x
PAE-REG-FT-4, M 25/4, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-REG-FT-4 |
|---|---|
| ware | Figural Terracotta |
| supposed site of production | Paestum region |
| visual excamination of fresh break | light brown, core gray; irregular fracture surface; numerous white and dark inclusions |
| colour of freshly broken section (munsell) | 7.5YR 5/4 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 10%; void form: channel; void length: 0.05-0.75 |
| inclusions | 10%, length: 0.025-1 |
| sorting | unsorted |
Inclusions |
|
| quartz | frequent, angular, spherical, clear; white, 0.05-0.3 |
| mica | frequent, angular, spherical, white, 0.025 |
| calciumcarbonate | frequent, rounded, spherical - subelongate, white, 0.1-1 |
| carbonate pseudomorphoses | infrequent, well rounded, spherical, white, 0.2-0.5 |
| reddish inclusions | infrequent, rounded, spherical - subspherical, reddish brown, 0.075-0.5 |
| black inclusions | frequent, well rounded, spherical - subspherical, black, 0.05-0.25 |
| more inclusions1 | infrequent, very angular, subelongate, clear, 0.1-0.5 |
| more inclusions2 | infrequent, angular, spherical - subspherical, black, 0.2-0.25 |
Cite this page as: FACEM - http://facem.at/m-25-4

production
sampling
