

PAE-REG-FT-4, M 25/7, 25x


PAE-REG-FT-4, M 25/7, 16x


PAE-REG-FT-4, M 25/7, 8x
fabric description | object data | archaeometry |
fabric type | PAE-REG-FT-4 |
---|---|
ware | Figural Terracotta |
supposed site of production | Paestum region |
visual excamination of fresh break | light brown, core gray, irregular fracture surface; numerous white and dark inclusions |
colour of freshly broken section (munsell) | 7.5YR 6/4; core 7.5YR 6/1 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 7.5%; void form: channel; vughy; void length: 0.05-3 |
inclusions | 7.5%, length: 0.025-0.8 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular, spherical, clear; white, 0.075-0.5 |
mica | frequent, angular, spherical; very elongate, white; dark, 0.025-0.075 |
reddish inclusions | infrequent, well rounded, spherical - subspherical, reddish brown, 0.075-1 |
black inclusions | infrequent, rounded, spherical - subelongate, black, 0.075-0.25 |
grey inclusions | singular, well rounded, subspherical, grey |
more inclusions1 | infrequent, very angular, subspherical - subelongate, clear, 0.2-0.25 |
Cite this page as: FACEM - http://facem.at/m-25-7