

PAE-CBM-3, M 8/60, 25x


PAE-CBM-3, M 8/60, 16x


PAE-CBM-3, M 8/60, 8x
fabric description | object data | archaeometry |
fabric type | PAE-CBM-3 |
---|---|
ware | Ceramic Building Materials |
supposed site of production | Paestum |
visual excamination of fresh break | reddish brown; irregular; several small white and some big dark inclusions |
colour of freshly broken section (munsell) | reddish yellow, 7.5YR6/6 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 5%; void form: vughy; void length: 0.025-1 |
inclusions | 5%, length: 0.025-0.75 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, white, 0.025-0.75 |
mica | infrequent, white, 0.025-0.25 |
carbonate pseudomorphoses | riddled with, well rounded, spherical, white, yellow, 0.025-0.25 |
reddish inclusions | frequent, rounded, spherical, rust coloured, 0.025-0.75 |
black inclusions | infrequent, subrounded, spherical, black, 0.025-0.1 |
foraminifera | singular |
Cite this page as: FACEM - http://facem.at/m-8-60