

CAR-REG-C-1, M 95/26, 25x


CAR-REG-C-1, M 95/26, 16x


CAR-REG-C-1, M 95/26, 8x
fabric description | object data | archaeometry |
fabric type | CAR-REG-C-1 |
---|---|
ware | Coarse Wares |
supposed site of production | Carthage region |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | light brown, core: brown, irregular; many dark gray medium-sized to very large inclusions, few fine to large white particles |
colour of freshly broken section (munsell) | 7.5YR 6/4, core: 10YR5/3 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 10%; void form: channel; vughy; void length: 0,04-1 |
inclusions | 15%, length: 0,02-1 |
sorting | unsorted |
Inclusions |
|
quartz | very frequent, angular, spherical - subspherical, clear, 0,04-0,5 |
mica | infrequent, angular, spherical, white, 0,02 |
reddish inclusions | infrequent, angular, subspherical, reddish brown, 0,25 |
black inclusions | frequent, angular, spherical - subspherical, black, 0,05-0,25 |
brown inclusions | infrequent, angular, spherical, yellowish brown, 0,08-0,12 |
white inclusions | infrequent, angular, spherical, white, 0,12-1 |
Cite this page as: FACEM - http://facem.at/m-95-26