

PAE-A-3, M 10/22, 25x


PAE-A-3, M 10/22, 16x


PAE-A-3, M 10/22, 8x
fabric description | object data | archaeometry |
fabric type | PAE-A-3 |
---|---|
ware | Transport Amphorae |
supposed site of production | Paestum |
certainty of arguments | archaeometric: certain |
visual excamination of fresh break | reddish yellow, granular; white and sporadic brown inclusions |
colour of freshly broken section (munsell) | 5YR6/6, 5YR6/8 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 2%; void form: channel; void length: 0,08 |
inclusions | 4%, length: 0.2-0.4 |
sorting | poorly sorted silt |
Inclusions |
|
quartz | infrequent, angular, spherical, clear, 0.2 |
calciumcarbonate | frequent, angular, spherical, white, 0.2 |
black inclusions | infrequent, angular, spherical, black |
Cite this page as: FACEM - http://facem.at/m-10-22