

PAE-A-3, M 10/4, 25x


PAE-A-3, M 10/4, 16x


PAE-A-3, M 10/4, 8x
fabric description | object data | archaeometry |
fabric type | PAE-A-3 |
---|---|
ware | Transport Amphorae |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | light red, granular; numerous fine to large white particles, some medium-sized brown and dark gray inclusions |
colour of freshly broken section (munsell) | 10R6/6 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 2.5%; void form: vughy; void length: 0,08-0.24 |
inclusions | 3.5%, length: 0.16-4.6 |
sorting | poorly sorted silt |
Inclusions |
|
quartz | infrequent, angular, spherical, clear; white, 0.16-0.16 |
mica | singular |
reddish inclusions | infrequent, rounded, spherical, red, 0.08-4.6 |
black inclusions | infrequent, rounded, subelongate, black |
foraminifera | singular, snail, white, 2.8 |
Cite this page as: FACEM - http://facem.at/m-10-4