MALTA-A-1, M 115/10, 25x
MALTA-A-1, M 115/10, 16x
MALTA-A-1, M 115/10, 8x
| fabric description | object data | archaeometry |
| fabric type | MALTA-A-1 |
|---|---|
| ware | Transport Amphorae |
| supposed site of production | Malta |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour red, texture middle fine, numerous fine to large inclusions: white, grey, red, voids |
| colour of freshly broken section (munsell) | light red 2.5 YR 6/8 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 5%; void form: vughy (0.04-4.0), channel (0.08-0.8); void length: 0.04-4.0 |
| inclusions | 12.5%, length: <0.04-3.0 |
| sorting | unsorted |
Inclusions |
|
| mica | very frequent, spherical, elongate, angular, white, <0.04-0.06 |
| calciumcarbonate | riddled with, well rounded - subrounded, very spherical - subspherical, white, yellowish, 0.04-0.68 |
| carbonate pseudomorphoses | very frequent, very spherical - subspherical, subelongate, white, yellowish, 0.04-0.4 |
| reddish inclusions | frequent, subrounded, very spherical - subspherical, elongate, very elongate, red, reddish brown, <0.04-1.08 |
| black inclusions | infrequent, well rounded - rounded, very spherical, elongate, black, <0.04-0.08 |
| white inclusions | singular, well rounded, very spherical, white, yellowish, 0.08-0.12 |
| foraminifera | very frequent, rounded, very spherical, subspherical, very elongate, white, yellowish, 0,1-0.8 |
| more inclusions2 | infrequent, angular - very angular, subelongate, yellowish white, 0.08-3.0 |
| more inclusions3 | frequent, angular - subrounded, subspherical, elongate, red, reddish brown and white, 1.2-2.4 |
Cite this page as: FACEM - http://facem.at/m-115-10

production
sampling
