MALTA-A-1, M 149/11, 25x
MALTA-A-1, M 149/11, 16x
MALTA-A-1, M 149/11, 8x
| fabric description | object data | archaeometry |
| fabric type | MALTA-A-1 |
|---|---|
| ware | Transport Amphorae |
| supposed site of production | Malta |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour red, core dark grey,texture middle fine and compact, numerous fine to large inclusions: white, yellowish, reddish, voids |
| colour of freshly broken section (munsell) | red 10 R 5/8, core dark reddish grey 10 R 4/1 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 15%; void form: vughy (0.04-1.4), channel (0.08-0.8); void length: 0.04-1.4 |
| inclusions | 15%, length: <0.04-1.3 |
| sorting | unsorted |
Inclusions |
|
| mica | riddled with, spherical; elongate, <0,04 |
| calciumcarbonate | frequent, rounded - angular, spherical - elongate, white, 0.04-0.2 |
| carbonate pseudomorphoses | riddled with, well rounded, very spherical - subspherical, white, yellowish, 0.04-0.32 |
| reddish inclusions | frequent, well rounded, spherical, subsperical, elongate, reddish brown, red, 0.04-0.4 |
| black inclusions | singular, rounded, subspherical, elongate, black, 0.08-0.12 |
| grey inclusions | singular, very angular, subspherical, elongate, light grey, 0.24-1.0 |
| white inclusions | singular, well rounded, spherical - elongate, white, grey, 0.06-0.32 |
| foraminifera | frequent, well rounded, rounded, spherical, subspherical, very elongate, white, yellowish, 0.12-0.4 |
| more inclusions2 | very frequent, subrounded - very angular - angular, subelongate, suspherical, yellowish white, yellowish brown, reddish, 0.04-1.3 |
Cite this page as: FACEM - http://facem.at/m-149-11

production
sampling
