MALTA-A-1, M 115/4, 25x
MALTA-A-1, M 115/4, 16x
MALTA-A-1, M 115/4, 8x
| fabric description | object data | archaeometry |
| fabric type | MALTA-A-1 |
|---|---|
| fabric previously published as | MALTA-C-2 |
| ware |
Transport Amphorae Local Painted |
| supposed site of production | Malta |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour red, core grey, texture middle fine and compact, numerous fine to some large inclusions: white, red, grey, yellowish brown, voids |
| colour of freshly broken section (munsell) | exterior and interior light red 2.5 YR 6/8, core grey 2.5 YR 5/0 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 5.0%; void form: vughy (0.04-1.6), channel (0.08-0.4); void length: 0,04-3.0 |
| inclusions | 15%, length: <0.04-1.2 |
| sorting | unsorted |
Inclusions |
|
| quartz | singular, rounded - angular, subspherical, white, grey, clear, 0.2-0.4 |
| mica | very frequent, angular, elongate, spherical, white, <0.04-0.04 |
| calciumcarbonate | riddled with, well rounded - rounded, very spherical - subspherical, elongate, subelongate - very elongate, white, yellowish white, 0.04-0.8 |
| carbonate pseudomorphoses | riddled with, rounded, very spherical - subspherical, white, yellowish white, 0.04-1.2 |
| reddish inclusions | frequent, well rounded - rounded, very spherical - subspherical, elongate, red, reddish brown, <0.04-0.6 |
| black inclusions | infrequent, rounded, subangular, spherical, elongate, black, <0.04-0.12 |
| foraminifera | frequent, well rounded, subrounded, very spherical, subspherical, very elongate, white, yellowish brown, 0.12-0.72 |
| more inclusions2 | very frequent, subangular - angular, subrounded, subspherical, elongate, subelongate, yellowish, brownish, reddish, grey, 0.08-1.2 |
Cite this page as: FACEM - http://facem.at/m-115-4

production
sampling
