CAL-A-1, M 119/160, 25x
CAL-A-1, M 119/160, 16x
CAL-A-1, M 119/160, 8x
| fabric description | object data | archaeometry |
| fabric type | CAL-A-1 |
|---|---|
| fabric previously published as | Impasto 5 |
| ware | Transport Amphorae |
| supposed site of production | Calabria |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | colour very pale brown, textur middle fine and compact, numerous fine to large inclusions: white, black, mica, voids |
| colour of freshly broken section (munsell) | pink 7.5 YR 7/4 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 1.5%; void form: channel; void length: 0.06-0.8 |
| inclusions | 10%, length: <0.04-1.64 |
| sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
| quartz | frequent, well rounded, subangular - angular, spherical - subspherical, subelongate - elongate, grey, white, clear, 0.04-0.8 |
| mica | frequent, spherical, angular, elongate, white, dark, <0.04-0.08 |
| calciumcarbonate | frequent, well rounded - angular, very spherical - subspherical, subelongate - elongate - very elongate, white, <0.04-0.32 |
| reddish inclusions | frequent, spherical - subspherical, very elongate, reddish brown, <0.04-0.32 |
| black inclusions | frequent, spherical - subspherical, elongate, very elongate, black, <0.04-0.32 |
| brown inclusions | infrequent |
| foraminifera | singular, well rounded, rounded, very spherical, subspherical, white, 0.08-0.24 |
| more inclusions2 | infrequent, well rounded - subrounded, subspherical, very elongate, black-brown, 0.12-1.64 |
| more inclusions3 | infrequent, angular, subspherical, elongate, golden brown, 0.08-0.4 |
Cite this page as: FACEM - http://facem.at/m-119-160

production
sampling
