

PAE-REG-G-1, M 2/108, 40x


PAE-REG-G-1, M 2/108, 25x


PAE-REG-G-1, M 2/108, 16x


PAE-REG-G-1, M 2/108, 8x
fabric description | object data | archaeometry |
fabric type | PAE-REG-G-1 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum region |
certainty of arguments | archaeometric: not certain, archaeological: not certain |
visual excamination of fresh break | reddish yellow, fine; no visible inclusions |
colour of freshly broken section (munsell) | 5YR6/6 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 2.5%; void form: vughy; channel; void length: 0.04-0.8 |
inclusions | 3%, length: 0.02-0.2 |
sorting | well sorted sand in different compositions |
Inclusions |
|
quartz | infrequent, angular, spherical, clear; white |
mica | infrequent, angular, spherical, white, 0.02-0.04 |
carbonate pseudomorphoses | infrequent, well rounded, spherical, white, 0.04-0.08 |
black iron oxide concretions | frequent, angular, spherical - subspherical, black, 0.04-0.08 |
red iron oxide concretions | infrequent, angular, spherical - subspherical, reddish brown, 0.04-0.12 |
reddish inclusions | infrequent, well rounded, spherical, light red, 0.08-0.2 |
white inclusions | frequent, rounded, spherical, white, 0.04-0.08 |
Cite this page as: FACEM - http://facem.at/m-2-108