

PAE-REG-G-1, M 28/13, 40x


PAE-REG-G-1, M 28/13, 25x


PAE-REG-G-1, M 28/13, 16x


PAE-REG-G-1, M 28/13, 8x
fabric description | object data | archaeometry |
fabric type | PAE-REG-G-1 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: not certain, archaeological: quite certain |
visual excamination of fresh break | reddish yellow, fine |
colour of freshly broken section (munsell) | 5YR6/6 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 4%; void form: channel; void length: 0,04-0,6 |
inclusions | 1%, length: 0,2 |
sorting | poorly sorted silt |
Inclusions |
|
quartz | singular, angular, subelongate, 0.2 |
mica | singular |
Cite this page as: FACEM - http://facem.at/m-28-13