

PAE-REG-G-1, M 2/131, 40x


PAE-REG-G-1, M 2/131, 25x


PAE-REG-G-1, M 2/131, 16x


PAE-REG-G-1, M 2/131, 8x
fabric description | object data | archaeometry |
fabric type | PAE-REG-G-1 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum region |
certainty of arguments | archaeometric: quite certain, archaeological: not certain |
visual excamination of fresh break | reddish yellow, fine; some very fine white inclusions, mica |
colour of freshly broken section (munsell) | 5YR6/6 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 5%; void form: vughy; void length: 0,04-0,2 |
inclusions | 2,5%, length: 0,04-0,28 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, very angular, very spherical, clear; white, 0.04-0,2 |
mica | frequent, angular, spherical, white, 0.02 |
calciumcarbonate | infrequent, well rounded, very spherical, white, 0,04-0,1 |
carbonate pseudomorphoses | infrequent, well rounded, very spherical, white, 0,04 |
reddish inclusions | infrequent, subangular, spherical, rust coloured, 0,04-0.28 |
black inclusions | singular, angular, very spherical, black, 0,04-0,08 |
white inclusions | frequent, well rounded, very spherical, white, 0,04-0,08 |
foraminifera | infrequent, well rounded, very spherical, white, 0,04-0,08 |
Cite this page as: FACEM - http://facem.at/pae-reg-g-1