

PAE-G-8, M 2/113, 40x


PAE-G-8, M 2/113, 25x


PAE-G-8, M 2/113, 16x


PAE-G-8, M 2/113, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-8 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | yellowish red, granular; some white inclusions |
colour of freshly broken section (munsell) | 5YR5/6 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 1%; void form: channel; vughy; void length: 0,04-0,28 |
inclusions | 5%, length: 0,02-0,4 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, clear, 0,04-0,2 |
mica | frequent, angular, spherical, white, 0,02-0,04 |
carbonate pseudomorphoses | frequent, well rounded, spherical, white, 0,04-0,08 |
red iron oxide concretions | frequent, angular, spherical - subspherical, reddish brown, 0,08-0,4 |
grey inclusions | frequent, angular, spherical, grey, 0,04-0,2 |
Cite this page as: FACEM - http://facem.at/m-2-113