

PAE-G-8, M 2/114, 40x


PAE-G-8, M 2/114, 25x


PAE-G-8, M 2/114, 16x


PAE-G-8, M 2/114, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-8 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | yellowish red, granular; some fine to large dark gray inclusions |
colour of freshly broken section (munsell) | 5YR5/6 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 5%; void form: vughy; channel; void length: 0,04-0,5 |
inclusions | 5%, length: 0,02-2 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, clear; white, 0,04-0,16 |
mica | infrequent, angular, spherical, white, 0,02-0,04 |
carbonate pseudomorphoses | infrequent, well rounded, spherical, white, 0,02-0,04 |
red iron oxide concretions | frequent, angular, spherical, reddish brown, 0,04-0,8 |
grey inclusions | frequent, subangular, spherical - subelongate, grey, 0,04-1,5 |
Cite this page as: FACEM - http://facem.at/pae-g-8