

PAE-G-8, M 2/78, 40x


PAE-G-8, M 2/78, 25x


PAE-G-8, M 2/78, 16x


PAE-G-8, M 2/78, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-8 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | yellowish red, granular; few red inclusions, some dark inclusions, mica |
colour of freshly broken section (munsell) | 5YR5/6 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 5%; void form: vughy; void length: 0,04-0,16 |
inclusions | 5%, length: 0,02-0,28 |
sorting | moderately sorted sand |
Inclusions |
|
quartz | infrequent, angular, spherical, clear; white, 0,04-0,08 |
mica | frequent, angular, spherical, white, 0,02-0.04 |
carbonate pseudomorphoses | infrequent, rounded, spherical, white, 0,04 |
reddish inclusions | infrequent, rounded, spherical, rust coloured, 0,28 |
black inclusions | infrequent, rounded, spherical, black, 0,04 |
grey inclusions | frequent, angular, spherical - subspherical, grey, 0,04-0,25 |
white inclusions | infrequent, rounded, spherical, white, 0,04-0,1 |
Cite this page as: FACEM - http://facem.at/m-2-78