

PAE-G-6, M 2/28, 40x


PAE-G-6, M 2/28, 25x


PAE-G-6, M 2/28, 16x


PAE-G-6, M 2/28, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-6 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: not certain |
visual excamination of fresh break | brown, granular; scattered fine white, dark and white inclusions |
colour of freshly broken section (munsell) | 7.5YR5/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 5%; void form: vughy; channel; void length: 0,04-0,28 |
inclusions | 2,5%, length: 0,02-0,36 |
sorting | unsorted |
Inclusions |
|
mica | infrequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical, white, 0,04-0,36 |
carbonate pseudomorphoses | riddled with, well rounded, spherical, white, 0,04 |
black inclusions | frequent, angular, spherical, black, 0,04-0,08 |
Cite this page as: FACEM - http://facem.at/m-2-28