

PAE-G-6, M 2/54, 40x


PAE-G-6, M 2/54, 25x


PAE-G-6, M 2/54, 16x


PAE-G-6, M 2/54, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-6 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | light brown, granular; many fine white inclusions, some mica |
colour of freshly broken section (munsell) | 7.5YR6/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 4%; void form: vughy; channel; void length: 0,04-1,6 |
inclusions | 5%, length: 0,04-0,6 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, clear, 0,2 |
mica | infrequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | frequent, rounded, spherical, yellowish white, 0,04-0,08 |
carbonate pseudomorphoses | riddled with, well rounded, spherical, white, 0,04-0,06 |
reddish inclusions | infrequent, rounded, spherical - subspherical, rust coloured, 0,08-0,6 |
black inclusions | frequent, angular, spherical - subspherical, black, 0,04-0,12 |
Cite this page as: FACEM - http://facem.at/m-2-54