

PAE-G-6, M 2/137, 40x


PAE-G-6, M 2/137, 25x


PAE-G-6, M 2/137, 16x


PAE-G-6, M 2/137, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-6 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | light brown to gray, granular |
colour of freshly broken section (munsell) | 7.5YR6/5 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 7,5%; void form: chambers; void length: 0,04 |
inclusions | 5%, length: 0,04-0,5 |
sorting | unsorted |
Inclusions |
|
mica | infrequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | frequent, well rounded, spherical, yellowish white, 0,4 |
carbonate pseudomorphoses | riddled with, well rounded, very spherical, white, 0,04-0,06 |
reddish inclusions | infrequent, well rounded, subspherical, rust coloured, 0,16 |
black inclusions | frequent, angular, spherical - subspherical, black, 0,04-0,08 |
Cite this page as: FACEM - http://facem.at/pae-g-6