

PAE-G-5, M 2/57, 40x


PAE-G-5, M 2/57, 25x


PAE-G-5, M 2/57, 16x


PAE-G-5, M 2/57, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-5 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | reddish yellow; fine, dark inclusions |
colour of freshly broken section (munsell) | 5YR6/6 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 3%; void form: vughy; channel; void length: 0,04-0,8 |
inclusions | 3%, length: 0,04-0,5 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, white, 0,08 |
mica | infrequent, angular, spherical, white, 0,02-0,04 |
carbonate pseudomorphoses | riddled with, rounded, spherical, white, 0,04-0,06 |
reddish inclusions | frequent, rounded, spherical - subspherical, rust coloured, 0,08-0,5 |
black inclusions | frequent, rounded, spherical, black, 0,04-0,2 |
Cite this page as: FACEM - http://facem.at/m-2-57