

PAE-G-5, M 4/14, 40x


PAE-G-5, M 4/14, 25x


PAE-G-5, M 4/14, 16x


PAE-G-5, M 4/14, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-5 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | pink, hackly; isolated small white inclusions |
colour of freshly broken section (munsell) | 7.5YR7/4 |
texture of freshly broken surface | hackly |
hardness | hard |
porosity | 2%; void form: channel; vughy; void length: 0,08-0,8 |
inclusions | 1%, length: 4-0,2 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, elongate, clear, 0.08-0,12 |
mica | infrequent, angular, spherical, white, 0,04 |
carbonate pseudomorphoses | riddled with, rounded, spherical, white, 0,04 |
reddish inclusions | infrequent, rounded, spherical, rust coloured, 0,04-0,08 |
grey inclusions | infrequent, subrounded, spherical, grey, 0,04-0,08 |
white inclusions | singular, rounded, very elongate, white, 0,4 |
Cite this page as: FACEM - http://facem.at/m-4-14