

PAE-G-5, M 27/1, 40x


PAE-G-5, M 27/1, 25x


PAE-G-5, M 27/1, 16x


PAE-G-5, M 27/1, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-5 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain, archaeological: quite certain |
visual excamination of fresh break | reddish yellow, granular; some fine white inclusions |
colour of freshly broken section (munsell) | 7.5YR6/6 |
texture of freshly broken surface | granular |
hardness | soft |
porosity | 1.5%; void form: vughy; channel; void length: 0.04-0.2 |
inclusions | 2.5%, length: 0.02-0.3 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, subspherical, clear, 0,08 |
mica | infrequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical, white, 0,08-0,12 |
carbonate pseudomorphoses | riddled with, rounded, spherical, white, 0,04-0,08 |
reddish inclusions | infrequent, rounded, spherical - subspherical, rust coloured, 0,08-0,3 |
black inclusions | infrequent, angular, spherical, black, 0,04-0,08 |
Cite this page as: FACEM - http://facem.at/m-27-1