

ATH-G-2, M 2/70, 40x


ATH-G-2, M 2/70, 25x


ATH-G-2, M 2/70, 16x


ATH-G-2, M 2/70, 8x
fabric description | object data | archaeometry |
fabric type | ATH-G-2 |
---|---|
ware | Glazed Wares |
supposed site of production | Athens |
certainty of arguments | archaeometric: not certain, archaeological: quite certain |
visual excamination of fresh break | reddish yellow, fine; some mica |
colour of freshly broken section (munsell) | 7.5YR6/6 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 2,5%; void form: vughy; channel; void length: 0,04-0,25 |
inclusions | 3%, length: 0,02-0,08 |
sorting | unsorted |
Inclusions |
|
mica | infrequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical, white, 0,04-0,08 |
carbonate pseudomorphoses | riddled with, well rounded, very spherical, white, 0,04-0,06 |
reddish inclusions | infrequent, rounded, subelongate, reddish brown, 0.08 |
black inclusions | infrequent, rounded, spherical, black, 0,04 |
Cite this page as: FACEM - http://facem.at/m-2-70