

ATH-G-2, M 4/13, 40x


ATH-G-2, M 4/13, 25x


ATH-G-2, M 4/13, 16x


ATH-G-2, M 4/13, 8x
fabric description | object data | archaeometry |
fabric type | ATH-G-2 |
---|---|
ware | Glazed Wares |
supposed site of production | Athens |
certainty of arguments | archaeometric: not certain, archaeological: quite certain |
visual excamination of fresh break | yellowish red, fine |
colour of freshly broken section (munsell) | 7.5YR6/6 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 1%; void form: vughy; void length: 0,04-0,12 |
inclusions | 1%, length: 0,02-0,12 |
sorting | unsorted |
Inclusions |
|
mica | frequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical - subspherical, white, 0,06-0,08 |
carbonate pseudomorphoses | riddled with, well rounded, spherical, white, 0,04-0,08 |
reddish inclusions | infrequent, rounded, spherical, reddish brown, 0,06 |
black inclusions | infrequent, rounded, spherical, black, 0,04 |
Cite this page as: FACEM - http://facem.at/m-4-13