

CAR-REG-C-2, M 95/28, 25x


CAR-REG-C-2, M 95/28, 16x


CAR-REG-C-2, M 95/28, 8x
fabric description | object data | archaeometry |
fabric type | CAR-REG-C-2 |
---|---|
ware | Coarse Wares |
supposed site of production | Carthage region |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | pale brown, irregular; many fine to very large gray inclusions, some medium-sized white particles |
colour of freshly broken section (munsell) | 10YR6/3 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 10%; void form: channel; vughy; void length: 0,04-1 |
inclusions | 15%, length: 0,02-1,5 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular, pherical - subspherical, clear; white, 0,04-0,6 |
mica | infrequent, angular, spherical, white, 0,02 |
reddish inclusions | frequent, angular, spherical - subspherical, reddish brown, 0,05-0,25 |
black inclusions | frequent, angular, spherical - subspherical, black, 0,04-0,3 |
grey inclusions | frequent, angular, spherical, dark grey, 0,12-0,75 |
more inclusions1 | infrequent, angular, spherical, light grey, 0,25-1,5 |
Cite this page as: FACEM - http://facem.at/m-95-28