 
			 
			CAR-REG-C-2, M 96/7, 25x
		 
			 
			CAR-REG-C-2, M 96/7, 16x
		 
			 
			CAR-REG-C-2, M 96/7, 8x
		| fabric description | object data | archaeometry | 
| fabric type | CAR-REG-C-2 | 
|---|---|
| fabric previously published as | KTS Carthage (n. 335) | 
| ware | Coarse Wares Punic Painted Ware | 
| supposed site of production | Carthage region | 
| certainty of arguments | archaeological: quite certain | 
| visual excamination of fresh break | yellowish red, granular; some fine dark inclusions | 
| colour of freshly broken section (munsell) | 5YR5/6 | 
| texture of freshly broken surface | granular | 
| hardness | hard | 
| porosity | 5%; void form: channel; vughy; void length: 0,04-0,75 | 
| inclusions | 15%, length: 0,02-0,5 | 
| sorting | unsorted | 
| Inclusions | |
| quartz | very frequent, angular, spherical - subspherical, clear: white, 0,02-0,5 | 
| mica | infrequent, angular, spherical, white, 0.02 | 
| reddish inclusions | infrequent, rounded, subspherical, reddish brown, 0,05-0,5 | 
| black inclusions | frequent, angular, spherical, black, 0,04-0,25 | 
Cite this page as: FACEM - http://facem.at/m-96-7
	
 production
 production
			 sampling
 sampling
		 
						 
												 
												 
												 
												 
												 
												 
												 
												 
												
