

CAR-REG-C-2, M 95/6, 25x


CAR-REG-C-2, M 95/6, 16x


CAR-REG-C-2, M 95/6, 8x
fabric description | object data | archaeometry |
fabric type | CAR-REG-C-2 |
---|---|
fabric previously published as | KTS, Carthage (n. 309) |
ware | Coarse Wares |
supposed site of production | Carthage region |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | pale brown, irregular; some fine white inclusions |
colour of freshly broken section (munsell) | 10YR6/3 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 7,5%; void form: channel; vughy; void length: 0,04-1 |
inclusions | 15%, length: 0,02-0,6 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular, spherical - subelongate, clear, 0,04-0,6 |
mica | infrequent, angular, spherical, white, 0,02 |
carbonate pseudomorphoses | frequent, well rounded, spherical, white, 0,05-0,2 |
reddish inclusions | infrequent, angular, spherical - subspherical, reddish brown, 0,05-0,25 |
black inclusions | infrequent, angular, spherical, black, 0,05-0,25 |
brown inclusions | frequent, angular, spherical, yellowish brown, 0,08-0,25 |
white inclusions | infrequent, well rounded, spherical, white. light brown rim, 0,25 |
Cite this page as: FACEM - http://facem.at/m-95-6