BNAP-G-3, M 151/10, 40x
BNAP-G-3, M 151/10, 25x
BNAP-G-3, M 151/10, 16x
BNAP-G-3, M 151/10, 8x
| fabric description | object data | archaeometry |
| fabric type | BNAP-G-3 |
|---|---|
| ware |
Glazed Wares Campana A |
| supposed site of production | Bay of Naples |
| certainty of arguments | archaeological: quite certain |
| visual excamination of fresh break | strong brown, fine |
| colour of freshly broken section (munsell) | 7.5YR5/6 |
| texture of freshly broken surface | fine |
| hardness | hard |
| porosity | 2,5%; void form: channel; vughy; void length: 0,01-0,5 |
| inclusions | 7,5%, length: 0,01-0,62 |
| sorting | unsorted |
Inclusions |
|
| mica | frequent, angular, spherical, white, 0,01 |
| calciumcarbonate | infrequent, subrounded, spherical - subspherical, white, 0,07-0,62 |
| carbonate pseudomorphoses | very frequent, rounded, spherical, white, 0,01-0,07 |
| reddish inclusions | infrequent, subrounded, subspherical, reddish brown, 0,02-0,25 |
| black inclusions | infrequent, subrounded, subspherical, black, 0,02-0,07 |
Cite this page as: FACEM - http://facem.at/m-151-10

production
sampling
