

BNAP-G-3, M 2/159, 40x


BNAP-G-3, M 2/159, 25x


BNAP-G-3, M 2/159, 16x


BNAP-G-3, M 2/159, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-G-3 |
---|---|
ware | Glazed Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeometric: quite certain, archaeological: quite certain |
visual excamination of fresh break | light reddish brown, granular; no visible inclusions |
colour of freshly broken section (munsell) | 5YR6/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 7,5%; void form: vughy; channel; void length: 0,04-0,4 |
inclusions | 5%, length: 0,02 |
sorting | unsorted |
Inclusions |
|
mica | frequent, angular, spherical, white, 0,02-0,08 |
calciumcarbonate | infrequent, rounded, spherical, white; yellow, 0,04-0,1 |
carbonate pseudomorphoses | riddled with, rounded, spherical, white, 0,04-0,08 |
grey inclusions | infrequent, angular, spherical, dark grey shining, 0,2 |
brown inclusions | frequent, well rounded, spherical, dark brown, 0,04-0,15 |
Cite this page as: FACEM - http://facem.at/m-2-159