

BNAP-G-3, M 2/160, 40x


BNAP-G-3, M 2/160, 25x


BNAP-G-3, M 2/160, 16x


BNAP-G-3, M 2/160, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-G-3 |
---|---|
ware | Glazed Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeometric: quite certain, archaeological: quite certain |
visual excamination of fresh break | light brown, granular; some fine to medium-sized white particles, scattered medium-sized dark inclusions |
colour of freshly broken section (munsell) | 7.5YR6/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 5%; void form: vughy; void length: 0,04-0,3 |
inclusions | 7,5%, length: 2 |
sorting | unsorted |
Inclusions |
|
mica | frequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, well rounded, spherical, white, 0,04-0,2 |
carbonate pseudomorphoses | riddled with, well rounded, spherical, white, 0,02-0,04 |
black inclusions | infrequent, angular, spherical, black shining, 0,04-0,08 |
Cite this page as: FACEM - http://facem.at/m-2-160