

BNAP-G-3, M 2/161, 40x


BNAP-G-3, M 2/161, 25x


BNAP-G-3, M 2/161, 16x


BNAP-G-3, M 2/161, 8x
fabric description | object data | archaeometry |
fabric type | BNAP-G-3 |
---|---|
ware | Glazed Wares |
supposed site of production | Bay of Naples |
certainty of arguments | archaeometric: quite certain, archaeological: quite certain |
visual excamination of fresh break | light brown, granular; scattered medium-sized dark inclusions |
colour of freshly broken section (munsell) | 7.5YR6/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 10%; void form: vughy; channel; void length: 0,04-0,5 |
inclusions | 7,5%, length: 0,02 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, white; clear, 0,02-0,15 |
mica | frequent, angular, spherical, white, 0,02-0,08 |
calciumcarbonate | infrequent, rounded, subelongate, white, 0,04-0,08 |
carbonate pseudomorphoses | riddled with, well rounded, spherical, white, 0,02-0,04 |
reddish inclusions | infrequent, rounded, spherical, rust coloured, 0,04-0,15 |
black inclusions | infrequent, angular, spherical-elongte, black shining, 0,04-0,15 |
Cite this page as: FACEM - http://facem.at/m-2-161