fabric description | object data | archaeometry |
fabric type | BNAP-G-1 |
---|---|
ware |
Glazed Wares Campana A |
supposed site of production | Bay of Naples |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | reddish brown, granular; some fine to mid-sized dark inclusions |
colour of freshly broken section (munsell) | 2.5YR5/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 5%; void form: vughy; channel; void length: 0,02-0,7 |
inclusions | 2,5%, length: 0,01-0,3 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, clear, 0,12 |
mica | infrequent, angular, spherical, white, 0,01-0,02 |
calciumcarbonate | infrequent, rounded, subspherical, white, 0,05-0,3 |
carbonate pseudomorphoses | very frequent, well rounded, spherical, white, 0,02-0,05 |
reddish inclusions | infrequent, rounded, spherical - subspherical, reddish brown, 0,05-0,2 |
black inclusions | infrequent, rounded, spherical - subspherical, black, 0,02-0,25 |
more inclusions1 | frequent, angular, spherical, black, glassy, 0,02i |
Cite this page as: FACEM - http://facem.at/m-151-2