PAE-G-3, M 2/23, 40x
		
			
			PAE-G-3, M 2/23, 25x
		
			
			PAE-G-3, M 2/23, 16x
		
			
			PAE-G-3, M 2/23, 8x
		| fabric description | object data | archaeometry | 
| fabric type | PAE-G-3 | 
|---|---|
| ware | Glazed Wares | 
| supposed site of production | Paestum | 
| certainty of arguments | archaeometric: not certain, archaeological: quite certain | 
| visual excamination of fresh break | pale brown, granular; fine white inclusions | 
| colour of freshly broken section (munsell) | 10YR5/4 | 
| texture of freshly broken surface | granular | 
| hardness | hard | 
| porosity | 7.5%; void form: vughy; channel; void length: 0,12-0,24 | 
| inclusions | 5%, length: 0,02-0,24 | 
| sorting | unsorted | 
					Inclusions | 
			|
| quartz | infrequent, angular, spherical, clear, 0,04-0,2 | 
| mica | infrequent, angular, spherical, white, 0,04 | 
| calciumcarbonate | infrequent, subrounded, spherical - subspherical, white, 0,08-0,2 | 
| carbonate pseudomorphoses | very frequent, well rounded, spherical, white, 0,04-0,08 | 
| reddish inclusions | infrequent, rounded, spherical - subspherical, rust coloured, 0,08-0,2 | 
| grey inclusions | frequent, subrounded, spherical, grey, 0,04-0,2 | 
Cite this page as: FACEM - http://facem.at/m-2-23
	
 production
			
 sampling
		
						
												
												
												
												