PAE-G-3, M 220/3, 40x
PAE-G-3, M 220/3, 25x
PAE-G-3, M 220/3, 16x
PAE-G-3, M 220/3, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-G-3 |
|---|---|
| ware | Glazed Wares |
| supposed site of production | Paestum |
| visual excamination of fresh break | light reddish brown to reddish brown, granular fracture, some fine white inclusions |
| colour of freshly broken section (munsell) | 2.5YR 5/4 - 6/4 |
| texture of freshly broken surface | granular |
| hardness | hard |
| porosity | 5%; void form: vughy; channel; void length: 0.05-0.5 |
| inclusions | 2.5%, length: 0.025-0.3 |
| sorting | unsorted |
Inclusions |
|
| quartz | infrequent, angular, spherical - subspherical, white, 0.075-0.15 |
| mica | frequent, angular, spherical, white, 0.025 |
| calciumcarbonate | infrequent, rounded, spherical, white, 0.25 |
| carbonate pseudomorphoses | infrequent, well rounded, spherical, white, 0.05-0.15 |
Cite this page as: FACEM - http://facem.at/m-220-3

production
sampling
