

PAE-G-3, M 28/9, 40x


PAE-G-3, M 28/9, 25x


PAE-G-3, M 28/9, 16x


PAE-G-3, M 28/9, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-3 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | reddish brown, granular; some fine white inclusions |
colour of freshly broken section (munsell) | 5YR5/4 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 2%; void form: vughy; void length: 0.04-0.2 |
inclusions | 2.5%, length: 0.02-0.25 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, clear, 0.08-0,25 |
mica | infrequent, angular, spherical, white, 0,02 |
carbonate pseudomorphoses | frequent, well rounded, spherical, white, 0,04-0,08 |
reddish inclusions | infrequent, rounded, spherical, rust coloured, 0,08-0,2 |
grey inclusions | frequent, angular, spherical - subspherical, grey, 0,04-0,16 |
white inclusions | infrequent, subrounded, spherical - subspherical, white, 0.08-0,2 |
Cite this page as: FACEM - http://facem.at/pae-g-3