

PAE-G-3, M 28/10, 40x


PAE-G-3, M 28/10, 25x


PAE-G-3, M 28/10, 16x


PAE-G-3, M 28/10, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-3 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeological: not certain |
visual excamination of fresh break | gray, granular; few white inclusions |
colour of freshly broken section (munsell) | 5YR5/1 |
texture of freshly broken surface | granular |
hardness | hard |
porosity | 5%; void form: vughy; channel; void length: 0,04-0,4 |
inclusions | 5%, length: 0,04-0,6 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, clear, 0,08-0,24 |
mica | frequent, angular, spherical, white, 0,04 |
calciumcarbonate | infrequent, rounded, spherical - subspherical, white, 0,08-0,2 |
carbonate pseudomorphoses | very frequent, rounded, spherical - subspherical, white, 0,04-0,08 |
reddish inclusions | infrequent, rounded, spherical, rust coloured, 0,08-0,2 |
grey inclusions | frequent, subrounded, spherical - subelongate, grey, 0,04-0,16 |
Cite this page as: FACEM - http://facem.at/m-28-10