

PAE-G-1, M 2/5, 40x


PAE-G-1, M 2/5, 25x


PAE-G-1, M 2/5, 16x


PAE-G-1, M 2/5, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-1 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | reddish yellow to light reddish brown, smooth; fine white inclusions |
colour of freshly broken section (munsell) | 5YR7/6-2.5YR6/4 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 2.5%; void form: channel; vughy; void length: 0,08-0,3 |
inclusions | 2,5%, length: 0,02-0,24 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular, spherical, white, 0,04-0,12 |
mica | frequent, angular, spherical, white, 0,02-0,04 |
carbonate pseudomorphoses | frequent, well rounded, spherical, white, 0,04 |
black iron oxide concretions | frequent, rounded, spherical - subspherical, black, 0,08-0,16 |
reddish inclusions | infrequent, angular, subspherical, light red, 0,25 |
white inclusions | singular, white, 0,08 |
Cite this page as: FACEM - http://facem.at/m-2-5