

PAE-G-1, M 2/36, 40x


PAE-G-1, M 2/36, 25x


PAE-G-1, M 2/36, 16x


PAE-G-1, M 2/36, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-1 |
---|---|
fabric previously published as | G 6 |
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | light red, fine; some fine white inclusions |
colour of freshly broken section (munsell) | 2.5YR6/8 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 5%; void form: channel; chambers; void length: 0,04-0,3 |
inclusions | 5%, length: 0,02-0,28 |
sorting | unsorted |
Inclusions |
|
quartz | infrequent, angular, spherical, white, 0,08-0,28 |
mica | frequent, angular, spherical, white, 0,02-0,04 |
carbonate pseudomorphoses | frequent, well rounded, spherical, white, 0,02-0,05 |
black iron oxide concretions | very frequent, rounded, spherical - subspherical, black, 0,04-0,1 |
reddish inclusions | infrequent, rounded, subspherical, rust coloured, 0,08-0,2 |
Cite this page as: FACEM - http://facem.at/pae-g-1