PAE-G-1, M 5/16, 40x
PAE-G-1, M 5/16, 25x
PAE-G-1, M 5/16, 16x
PAE-G-1, M 5/16, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-G-1 |
|---|---|
| ware |
Glazed Wares Partially Glazed Ware |
| supposed site of production | Paestum |
| certainty of arguments | archaeometric: quite certain |
| visual excamination of fresh break | reddish yellow, fine |
| colour of freshly broken section (munsell) | 7.5YR6/6 |
| texture of freshly broken surface | fine |
| hardness | hard |
| porosity | 1%; void form: vughy; void length: 0,04-0,12 |
| inclusions | 2,5%, length: 0,02-0,24 |
| sorting | unsorted |
Inclusions |
|
| quartz | infrequent, angular, spherical, white; clear, 0.08-0,2 |
| mica | angular, spherical, white, 0,02-0,04 |
| carbonate pseudomorphoses | frequent, well rounded, spherical, white, 0,04-0,06 |
| black iron oxide concretions | frequent, angular, spherical, black, 0,04-0,08 |
| red iron oxide concretions | infrequent, angular, spherical - subspherical, reddish brown, 0,08-0,2 |
| grey inclusions | infrequent, rounded, spherical, dark grey, 0,12 |
| white inclusions | infrequent, rounded, spherical, white, 0,08-0,25 |
Cite this page as: FACEM - http://facem.at/m-5-16

production
sampling
