

PAE-G-1, M 2/96, 40x


PAE-G-1, M 2/96, 25x


PAE-G-1, M 2/96, 16x


PAE-G-1, M 2/96, 8x
fabric description | object data | archaeometry |
fabric type | PAE-G-1 |
---|---|
ware | Glazed Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | yellowish red, fine; some fine dark inclusions |
colour of freshly broken section (munsell) | 5YR5/8 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 5%; void form: vughy; channel; void length: 0,08-0,4 |
inclusions | 2,5%, length: 0,02-0,4 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular, spherical - subelongate, clear, 0,04-0,12 |
mica | frequent, angular, spherical, white, 0,02-0,04 |
carbonate pseudomorphoses | frequent, well rounded, spherical, white, 0,04-0,06 |
black iron oxide concretions | frequent, angular, spherical, black, 0,04-0,12 |
red iron oxide concretions | infrequent, angular, spherical, reddish brown, 0,04-0,24 |
Cite this page as: FACEM - http://facem.at/m-2-96