PAE-REG-C-4, M 219/1, 25x
PAE-REG-C-4, M 219/1, 16x
PAE-REG-C-4, M 219/1, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-REG-C-4 |
|---|---|
| ware | Coarse Wares |
| supposed site of production | Paestum region |
| visual excamination of fresh break | reddish brown, irregular fracture, numerous fine to large white inclusions, mica. |
| colour of freshly broken section (munsell) | 2.5YR 4/4 - 5/4 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 7.5%; void form: vughy; channel; void length: 0.025-0.5 |
| inclusions | 20%, length: 0.025-0.75 |
| sorting | moderately sorted sand |
Inclusions |
|
| quartz | very frequent, angular, spherical - subelongate, white; clear, 0.1-0.75 |
| mica | very frequent, angular, spherical, white, 0.025-0.5 |
| calciumcarbonate | infrequent, well rounded, spherical - subspherical, white; core often dissolved, 0.25-0.75 |
| carbonate pseudomorphoses | infrequent, well rounded, very spherical - spherical, white, 0.1-0.5 |
| black inclusions | infrequent, rounded, spherical - subspherical, black, 0.05-0.25 |
Cite this page as: FACEM - http://facem.at/m-219-1

production
sampling
