

PAE-REG-C-4, M 219/5, 25x


PAE-REG-C-4, M 219/5, 16x


PAE-REG-C-4, M 219/5, 8x
fabric description | object data | archaeometry |
fabric type | PAE-REG-C-4 |
---|---|
ware | Coarse Wares |
supposed site of production | Paestum region |
visual excamination of fresh break | red, irregular fracture, numerous fine white and dark inclusions |
colour of freshly broken section (munsell) | 2.5YR 5/6 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 5%; void form: vughy; void length: 0.05-0.5 |
inclusions | 15%, length: 0.025-1.5 |
sorting | bimodal: well sorted sand in well sorted silt |
Inclusions |
|
quartz | infrequent, angular, spherical - subspherical, clear; white, 0.05-0.3 |
mica | frequent, angular, spherical, white, 0.025 |
carbonate pseudomorphoses | riddled with, well rounded, spherical - subspherical, white, 0.075-0.5 |
reddish inclusions | frequent, rounded, spherical - subspherical, reddish brown, 0.3-1.5 |
black inclusions | infrequent, rounded, spherical, black, 0.05-0.25 |
grey inclusions | frequent, rounded, spherical, grey, 0.3-0.8 |
Cite this page as: FACEM - http://facem.at/m-219-5