

PAE-REG-C-4, M 231/4, 25x


PAE-REG-C-4, M 231/4, 16x


PAE-REG-C-4, M 231/4, 8x
fabric description | object data | archaeometry |
fabric type | PAE-REG-C-4 |
---|---|
ware | Coarse Wares |
supposed site of production | Paestum region |
visual excamination of fresh break | reddish brown, edges dark reddish gray, irregular fracture,numerous white and dark inclusions, mica |
colour of freshly broken section (munsell) | 2.5YR 4/4 - 5/4, edges 2.5YR 3/1 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 5%; void form: vughy; channel; void length: 0.05-0.75 |
inclusions | 15%, length: 0.025-0.75 |
sorting | moderately sorted sand |
Inclusions |
|
quartz | frequent, angular, spherical - subspherical, clear; white, 0.075-0.5 |
mica | frequent, angular, spherical, white, 0.025 |
calciumcarbonate | infrequent, well rounded, spherical - subspherical, white, dark rim, core often dissolved, 0.2-0.3 |
carbonate pseudomorphoses | infrequent, well rounded, spherical - subspherical, white, 0.075-0.5 |
black inclusions | infrequent, rounded, spherical - subspherical, black, 0.075-0.5 |
more inclusions1 | infrequent, very angular, elongate, clear, 0.3-0.75 |
Cite this page as: FACEM - http://facem.at/m-231-4