PAE-C-2, M 231/1, 25x
PAE-C-2, M 231/1, 16x
PAE-C-2, M 231/1, 8x
| fabric description | object data | archaeometry |
| fabric type | PAE-C-2 |
|---|---|
| ware | Coarse Wares |
| supposed site of production | Paestum |
| visual excamination of fresh break | yellowish red, irregular fracture, numerous fine white, some large dark inclusions |
| colour of freshly broken section (munsell) | 2.5YR 6/8 |
| texture of freshly broken surface | irregular |
| hardness | hard |
| porosity | 15%; void form: vughy; channel; void length: 0.1-1.5 |
| inclusions | 15%, length: 0.025-1.5 |
| sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
| quartz | frequent, angular, spherical, clear; white, 0.1-0.75 |
| mica | frequent, angular, spherical, white, 0.025 |
| calciumcarbonate | infrequent, well rounded, spherical, white, 0.25 |
| carbonate pseudomorphoses | frequent, well rounded, spherical, white, 0.08-0.25 |
| reddish inclusions | frequent, rounded, spherical - subspherical, reddish brown, 0.2-1.5 |
| black inclusions | frequent, rounded, spherical, black, 0.1-0.5 |
Cite this page as: FACEM - http://facem.at/m-231-1

production
sampling
