

PAE-C-2, M 26/4, 25x


PAE-C-2, M 26/4, 16x


PAE-C-2, M 26/4, 8x
fabric description | object data | archaeometry |
fabric type | PAE-C-2 |
---|---|
ware | Coarse Wares |
supposed site of production | Paestum |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | light brown, core: gray, fine; fine to large white, some large dark inclusions |
colour of freshly broken section (munsell) | 7.5YR6/4 |
texture of freshly broken surface | fine |
hardness | hard |
porosity | 2.5%; void form: vughy; channel; void length: 0.04-0.3 |
inclusions | 10%, length: 0.02-0.8 |
sorting | unsorted |
Inclusions |
|
quartz | frequent, angular, spherical, clear, 0,08-0,2 |
mica | infrequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical - subspherical, white, 0,08-0,25 |
carbonate pseudomorphoses | riddled with, rounded, spherical, white, 0,04-0,25 |
black inclusions | frequent, rounded, spherical - subspherical, black, 0,2-0,8 |
Cite this page as: FACEM - http://facem.at/m-26-4