

PAE-C-2, M 231/2, 25x


PAE-C-2, M 231/2, 16x


PAE-C-2, M 231/2, 8x
fabric description | object data | archaeometry |
fabric type | PAE-C-2 |
---|---|
ware | Coarse Wares |
supposed site of production | Paestum |
visual excamination of fresh break | gray, irregular fracture, some fine white and large dark inclusions |
colour of freshly broken section (munsell) | 10YR 5/1 |
texture of freshly broken surface | irregular |
hardness | hard |
porosity | 7.5%; void form: vughy; void length: 0.1-1.2 |
inclusions | 15%, length: 0.025-1.5 |
sorting | bimodal: poorly-sorted sand in well-sorted silt |
Inclusions |
|
quartz | very frequent, angular, spherical - subspherical, clear; white, 0.1-0.7 |
mica | frequent, angular, spherical, white, 0.025 |
calciumcarbonate | infrequent, rounded, spherical - subspherical, white, 0.25 |
carbonate pseudomorphoses | infrequent, well rounded, very spherical, white, 0.1-0.6 |
reddish inclusions | frequent, rounded, spherical - subelongate, reddish brown, 0.1-1.5 |
black inclusions | infrequent, rounded, spherical - elongate, black, 0.1-0.8 |
Cite this page as: FACEM - http://facem.at/m-231-2