

PAE-C-2, M 3/62, 25x


PAE-C-2, M 3/62, 16x


PAE-C-2, M 3/62, 8x
fabric description | object data | archaeometry |
fabric type | PAE-C-2 |
---|---|
fabric previously published as | F 2 |
ware | Coarse Wares |
supposed site of production | Paestum |
certainty of arguments | archaeometric: quite certain |
visual excamination of fresh break | reddish yellow, smooth; large white and dark inclusions |
colour of freshly broken section (munsell) | 5YR6/8 |
texture of freshly broken surface | smooth |
hardness | hard |
porosity | 2.5%; void form: vughy; channel; void length: 0,08-0,5 |
inclusions | 15%, length: 0,02-0,8 |
sorting | moderately sorted sand |
Inclusions |
|
quartz | very frequent, angular, spherical - subspherical, white; clear, 0.2-1 |
mica | frequent, angular, spherical, white, 0,02-0,04 |
calciumcarbonate | infrequent, rounded, spherical - subspherical, white, 0,08-0,24 |
carbonate pseudomorphoses | very frequent, rounded, spherical - subspherical, white, 0,08-0,3 |
reddish inclusions | infrequent, rounded, spherical, red, 0,6-0,8 |
black inclusions | frequent, rounded, spherical, black, 0,08-0,6 |
Cite this page as: FACEM - http://facem.at/pae-c-2