fabric description | object data | archaeometry |
fabric type | COS-C-2 |
---|---|
ware |
Coarse Wares Pantellerian Ware |
supposed site of production | Pantelleria |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | colour reddish brown, core reddish grey, texture coarse, numerous fine to large inclusions:clear, black, white, reddish, mica, voids |
colour of freshly broken section (munsell) | yellowish red 5 YR 5/6, core reddish grey 5 YR 5/2 |
texture of freshly broken surface | granular |
hardness | soft |
porosity | 10%; void form: channel (0.04-2.0), vughy (0.04-4.2); void length: 0.04-4.2 |
inclusions | 17.5%, length: <0.04-2.4 |
sorting | unsorted |
Inclusions |
|
mica | frequent, angular, spherical, elongate, white, <0.04-0.06 |
calciumcarbonate | frequent, subrounded, subspherical, elongate - subelongate, white, red and white, 0.4-2.4 |
reddish inclusions | very frequent, subrounded, very spherical - subspherical, elongate, reddish brown, <0.04-0.6 |
black inclusions | very frequent, subangular - very angular, rounded - subrounded, subspherical, elongate, black, <0.04-1.2 |
grey inclusions | singular, subrounded, subspherical, grey, 0.2-0.6 |
more inclusions2 | frequent, very angular - subangular, subrounded, subspherical, elongate - subelongate, clear, white, grey, reddish, 0.04-2.2 |
more inclusions3 | singular, well rounded, very spherical, yellowish brown, 1.4 |
Cite this page as: FACEM - http://facem.at/cos-c-2