fabric description | object data | archaeometry |
fabric type | COS-C-2 |
---|---|
ware |
Coarse Wares Pantellerian Ware |
supposed site of production | Pantelleria |
certainty of arguments | archaeological: quite certain |
visual excamination of fresh break | colour light reddish brown, texture coarse, numerous fine to large inclusions: white, black, grey, red, mica, voids |
colour of freshly broken section (munsell) | reddish brown 2.5 YR 5/4 |
texture of freshly broken surface | granular |
hardness | soft |
porosity | 10%; void form: vughy (0.04-2.4), channel (0.06-2.0); void length: 0.04-2.4 |
inclusions | 15%, length: <0.04-1.6 |
sorting | unsorted |
Inclusions |
|
mica | frequent, spherical, angular, elongate, white, <0.04-0.06 |
calciumcarbonate | very frequent, subrounded, subspherical - very spherical, elongate - subelongate, white, red and white, 0.04-1.6 |
reddish inclusions | frequent, subrounded, very spherical - subspherical, elongate, red, reddish brown, <0.04-0.06 |
black inclusions | very frequent, very angular - subangular, subrounded, subspherical, elongate - subelongate, black, <0.04-0.7 |
more inclusions2 | frequent, very angular - subangular, subrounded, elongate, subelongate - very elongate, subspherical, clear, grey, white, 0.04-1.4 |
Cite this page as: FACEM - http://facem.at/m-171-8